<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trinidad Traffic Rank</title>
	<atom:link href="http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/</link>
	<description>Trinidad and Tobago Online Content</description>
	<pubDate>Fri, 05 Dec 2008 16:36:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: bandwagonist</title>
		<link>http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-454</link>
		<dc:creator>bandwagonist</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-454</guid>
		<description>I believe that the usage is indicative of the majority of INTERNET users in Trinbago..</description>
		<content:encoded><![CDATA[<p>I believe that the usage is indicative of the majority of INTERNET users in Trinbago..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dre</title>
		<link>http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-451</link>
		<dc:creator>Dre</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-451</guid>
		<description>I agree that Alexa is horrible for any serious analytics even though it is still interesting to see what Alexa toolbar users deem as the top traffic sites.. what demographic you think has installed it and is visiting those sites to make up those numbers..</description>
		<content:encoded><![CDATA[<p>I agree that Alexa is horrible for any serious analytics even though it is still interesting to see what Alexa toolbar users deem as the top traffic sites.. what demographic you think has installed it and is visiting those sites to make up those numbers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jumbie</title>
		<link>http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-450</link>
		<dc:creator>Jumbie</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-450</guid>
		<description>Alexa is SPYWARE, and not to be installed. The Alexa toolbar does not help your site gain in popularity, it reports on the sites you visit. So unless you visit your own site a few thousand times a day, its best to leave the tracking to Google et al.</description>
		<content:encoded><![CDATA[<p>Alexa is SPYWARE, and not to be installed. The Alexa toolbar does not help your site gain in popularity, it reports on the sites you visit. So unless you visit your own site a few thousand times a day, its best to leave the tracking to Google et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-448</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.allyuh.com/blog/2007/06/26/trinidad-traffic-rank/#comment-448</guid>
		<description>Ugh, Alexa is HORRIBLE for Analytics. Honestly, I could care less if I'm listed as 1 or a millionth for TT. While it would be nice to be listed number 1, regardless how skewed it is, focus on you and your internal analytics.</description>
		<content:encoded><![CDATA[<p>Ugh, Alexa is HORRIBLE for Analytics. Honestly, I could care less if I&#8217;m listed as 1 or a millionth for TT. While it would be nice to be listed number 1, regardless how skewed it is, focus on you and your internal analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
